The Samsung Galaxy S23 FE is equipped with a range of AI features designed to enhance user experience. Here are some of the key AI features you can expect:
Contents
- Galaxy AI: This includes a suite of tools that enhance communication, productivity, and creativity. The One UI 6.1 update brings these features to the Galaxy S23 FE.
- Chat Assist: Adjusts message tone and translates messages in 13 different languages.
- Live Translate: Provides voice and text translations for phone calls, allowing for real-time interactions.
- Interpreter: A split-screen feature that generates text translations for live conversations, useful for travelers.
- Circle to Search with Google: Improves search functions by generating intuitive search results with a circle-motioned gesture.
- Note Assist: Helps create formats, generate summaries, and translate notes.
- Browsing Assist: Generates comprehensive summaries of news articles to help users stay informed quickly.
- Generative Edit: AI-powered photo editing tool that can resize, reposition, or realign objects in photos.
These features aim to democratize mobile AI, making it more accessible and useful for everyday tasks and creative endeavors. The Galaxy S23 FE’s AI capabilities are part of Samsung’s broader initiative to bring advanced AI experiences to more users.
Samsung Galaxy S23 FE AI features list
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2024 may 1 |
Status | 2024 may |
BODY | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Samsung Glaxy S23 FE Artificial Intillegence phone with low price in Nepal
SELFIE CAMERA | Single | 10 MP, f/2.4, 26mm (wide) |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing Samsung DeX |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
MISC | Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | |
SAR | 0.80 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) | |
Price | Rs.54,400/- |
TESTS | Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.7 LUFS (Very good) |
