ASUS TUF GAMING Laptop in Nepal
ASUS TUF Gaming series is a stylish and powerful laptop that is powered by the best processor you get your hands on. It has also proved to be the best one as it is the best-selling gaming laptop in Nepal with its affordable price. The updated TUF F15 and F17 gaming laptops feature faster memory and display options than their predecessors while still being built to withstand drops and shakes, as well as extreme heat, cold, and humidity. The price range for TUF Laptops in Nepal Starts from NPR 110,000 and goes up to NPR 2,30,000.
TUF Gaming is designed especially for those who require and demand superior durability, dependable stability, and great PC gaming value. Each TUF Gaming series is well-tested for stability and durability, packed with features, and exhibits a unique and distinctive style. Check our ASUS Laptop prices in Nepal and other models like Zenbook laptops, Vivobook, dedicated gaming laptop and more.
Asus TUF Gaming Laptop Price and Features in Nepal (Latest Updated 2024)
Asus TUF Gaming Model | Basic Features | Latest Price in Nepal | Remarks |
Asus TUF F15 2022 FX506HF |
Asus TUF F15 2022 FX506HF i5 11Th Gen | RTX 2050 | 8GB RAM | 512GB SSD | 15.6″ FHD 144Hz display | 2 Year Warranty | Rs.1,10,000/- | |
Asus TUF A15 2022 FA507RF |
Asus TUF A15 2022 FA507RF Ryzen 7 6800H / RTX 2050 / 8GB RAM / 512GB SSD / 15.6″ FHD 144Hz display | Rs.1,21,000/- | |
Asus TUF F15 2021 FX506HCB |
Asus TUF F15 2021 FX506HCB i7 11Th Gen 8 Core / RTX 3050 / 16GB RAM / 512GB SSD / 15.6″ FHD 144Hz display | Rs.1,48,000/- | |
Asus TUF F15 2021 FX506HEB |
Asus TUF F15 2021 FX506HEB i7 11Th Gen 8 Core / RTX 3050Ti / 16GB RAM / 512GB SSD / 15.6″ FHD 144Hz display | Rs.1,52,000/- | |
Asus TUF F15 2021 FX506HM |
Asus TUF F15 2021 FX506HM i5 11Th Gen 6 Core / RTX 3060 / 8GB RAM / 512GB SSD / 15.6″ FHD 144Hz display | Rs.1,55,000/- | |
Asus TUF A15 2023 FA507NU |
Asus TUF A15 2023 FA507NU Ryzen 7 7735HS | RTX 4050 | 16GB RAM | 512GB SSD | 15.6″ FHD 144Hz display | Rs.1,70,000/- | |
Asus TUF DASH F15 2022 FX517ZC |
Asus TUF DASH F15 2022 FX517ZC i7 12Th Gen 6 Core / RTX 3050 / 16GB RAM / 512GB SSD / 15.6″ FHD 144Hz display | Rs.1,72,000/- | |
Asus TUF A15 2023 FA507XU |
Asus TUF A15 2023 FA507XU Ryzen 9 7940HS | RTX 4050 | 16GB RAM | 1TB SSD | 15.6″ FHD 144Hz display | 2 Year Warranty | Rs.1,85,000/- | |
Asus TUF A15 2022 FA507RM |
Asus TUF A15 2022 FA507RM Ryzen 7 6800H / RTX 3060 / 16GB RAM / 1TB SSD / 15.6″ FHD 144Hz display | Rs.1,98,000/- | |
Asus TUF A15 2023 FA507XV |
Asus TUF A15 2023 FA507XV Ryzen 9 7940HS / RTX 4060 / 16GB RAM / 1TB SSD / 15.6″ FHD 144Hz display | Rs.1,99,500/- | |
Asus TUF F15 2022 FX507ZM |
Asus TUF F15 2022 FX507ZM i7 12Th Gen 14 Core / RTX 3060 / 16GB RAM / 1TB SSD / 15.6″ WQHD 165Hz display | Rs.2,05,000/- | |
Asus TUF DASH F15 2022 FX517ZR |
Asus TUF DASH F15 2022 FX517ZR i7 12Th Gen 12650H / RTX 3070 / 16GB RAM / 1TB SSD / 15.6″ FHD 144Hz display | Rs.2,10,000/- | |
Asus TUF F15 2023 FX507VV4 |
Asus TUF F15 2023 FX507VV4 i7 13Th Gen 14 Core / RTX 4060 / 16GB RAM / 1TB SSD / 15.6″ FHD 144Hz display | Rs.2,30,000/- |
Asus TUF F15 2023 FX507VV4 Detail Specification
Brand | Asus |
CPU | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Gaming Series | FA series |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
Memory | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort™ / G-SYNC |
Networking | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Storage | 1TB SSD |
Size: Height x width x depth | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.2 KG |
Audio | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system |
Asus TUF F15 2023 Price in Nepal | Rs. 2,30,900 /-(i7 Variant) |
Asus TUF DASH F15 2022 FX517ZR Detail Features in Nepal
Brand | Asus |
CPU | 12th Gen Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Gaming Series | DASH series |
Graphics | NVIDIA® GeForce RTX™ 3070 Laptop GPU 1340MHz* at 105W (1290MHz Boost Clock+50MHz OC, 80W+25W Dynamic Boost) |
Memory | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Storage | 1TB SSD |
Size: Height x width x depth | 35.4 x 25.1 x 1.99 ~ 2.07 cm (13.94″ x 9.88″ x 0.78″ ~ 0.81″) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.3 KG |
Audio | DTS software Built-in array microphone 2x 2W speaker |
Asus TUF DASH F15 2022
Price in Nepal |
Rs. 210000 RTX 3070 Version |
Asus TUF Gaming Laptop F15 2022 FX507ZM Detail Features in Nepal
Brand | Asus |
CPU | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Gaming Series | FA series |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Memory | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, WQHD (2560 x 1440)) 16:9, anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:165Hz, IPS-level, Adaptive-Sync, MUX Switch + Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x RJ45 zLAN port |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Storage | 1TB SSD |
Size: Height x width x depth | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.2 KG |
Audio | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system |
Asus TUF F15 2022 Price in Nepal | Rs. 205000 (i7 Variant) |
Asus TUF Gaming LaptopA15 2023 FA507XV Detail Features in Nepal
Brand | Asus |
Series | Asus TUF Gaming Series |
Model | Asus TUF A15 2023 FA507XV |
Processor | AMD Ryzen 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
Gaming Series | FA series |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
RAM | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort™ / G-SYNC |
Networking | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Size: Height x width x depth | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.2 KG |
Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in array microphone 2-speaker system |
Asus TUF A15 2023 Price in Nepal | Rs. 220,000 |
Asus TUF Gaming Laptop A15 2023 FA507XU Detail Features
Brand | Asus |
Series | Asus TUF Gaming Series |
Model | Asus TUF A15 2023 FA507XU |
Processor | AMD Ryzen 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
Gaming Series | FA series |
Graphics | NVIDIA GeForce RTX 4050 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 6GB GDDR6 |
RAM | 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA Advanced Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort™ / G-SYNC |
Networking | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
Size: Height x width x depth | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.2 KG |
Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in array microphone 2-speaker system |
Asus TUF A15 2023
Price in Nepal |
Rs. 185,000 |
Asus TUF F15 2022 FX506HF Detail Features in Nepal
Brand | Asus |
CPU | 11th Gen, Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
Gaming Series | FA series |
Graphics | NVIDIA GeForce RTX™ 2050 Laptop GPU, Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario |
Memory | 8GB DDR4-3200, SO-DIMM x 2 slot, Max Capacity: 32GB |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Optimus |
Type | Gaming Laptop |
Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Storage | 512GB SSD |
Size: Height x width x depth | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
Battery | 48WHrs, 4S1P, 3-cell Li-ion |
Camera Webcam | N/A |
Weight | 2.3 KG |
Audio | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system |
Asus TUF F15 2022 Price in Nepal | Rs. 118000 (i5 Variant) |