Honor Magic 6 Pro Phone, 12GB RAM, 512GB, 6.8-inch – Green
Product Details
- Display: 6.8″ 1280×2800 pixels, LTPO OLED, 120Hz, HDR
- Processor: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
- Memory: 512GB / 12GB
- Camera: 50MP + 180MP + 50MP
- Secondary: 50MP
- CPU: Octa-core
- OS: Android 14, MagicOS 8
- Battery: Li-Po 5600 mAh
Product Specifications
Information on Honor Magic 6 Pro Phone, 12GB RAM, 512GB, 6.8-inch – Green
| Article Number | 656489 |
| Model Number | MAGIC 6 PRO 5G |
| Brand | HONOR |
| Colour | Green |
| Device Type | Magic 6 Pro |
| Total Number of Slots | 2 |
| Slot Details | 2 SIM Card Slots |
| Audio Formats Supported | mp3/mp4/3gp/ogg/amr/aac/flac/wav |
| Battery Size | 5600 mAh |
| Battery Type | Lithium polymer |
| Bluetooth | v5.3 |
| Cellular Connectivity | 5G |
| Charging Port Type | USB Type-C |
| No of Cores | Octa Core |
| Dimensions (H x L x W) | 162.5 x 75.8 x 8.9 mm |
| Display Resolution | 1280 x 2800 Pixels |
| Phone Display Size | 6.8-inch |
| Display Type | Quad-Curved Floating Screen |
| Expandable Memory | Yes |
| Flash | Yes |
| GPS | Yes |
| GPS Type | AGPS/GLONASS/BeiDou/Galileo |
| HD Type | Full HD |
| Storage Capacity | 512GB |
| Phone Memory (RAM) | 12GB |
| Number of SIM Cards | Dual SIM |
| Operating System | Android 14 |
| Rear Camera | Yes |
| Phone Rear Camera | 50 + 180 + 50 MP |
| Processor | Snapdragon 8 Gen 3 |
| Front Camera | Yes |
| Front Camera Resolution | 50 Megapixels |
| Sensors | Accelerometer, Compass, Face ID, Fingerprint, Gyro, Proximity |
| SIM Size | Nano-SIM |
| Supported Network Types | 5G, GSM, TD-LTE / LTE FDD, WCDMA |
| USB 3.0 | Yes |
| Video Formats Supported | 3gp/mp4 |
| Video Recording | Support for 4K 60fps (3840×2160) video recording |
| Weight | 228 g |
| Wi-Fi | Yes |
